13-11 continued
 
Category Ratio of
 Profits and
 Taxes to Funds
Ratio of
 Profits and
 Taxes to
 Output Value
Ratio of  Profits and
 Taxes to Output
 Value of Sales
Assets-Liability
 Ratio
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to
 Cost
Overall Labor
 Productivity
(yuan/person)
Proportion of
Products Sold
by Sector                        
 Mining 41.35 34.79 35.19 53.47 2.77 34.95 202365 98.88
  Mining and Washing of Coal 18.94 21.36 21.77 64.62 1.65 15.73 119091 98.1
  Extraction of Petroleum and Natural Gas 98.38 65.94 65.93 30.09 12.36 124.55 1061985 100.01
  Mining of Ferrous Metal Ores 18.59 15.13 15.49 52.69 1.99 11.19 140383 97.68
  Mining of Nonferrous Metal Ores 24.64 13.13 13.21 43.91 3.79 13.67 144636 99.43
  Mining and Processing of Nonmetal Ores 31.33 12.47 12.67 48.7 4.92 8.3 96162 98.41
  Mining of Other Ores 267.37 34.03 34.38 35.3 11.79 27.09 177738 98.98
 Manufacturing 18.33 9.06 9.22 57.64 3.48 6.04 138451 98.33
  Processing of Food from Agricultural Products 17.99 6.88 6.97 53.43 4.23 5.3 145098 98.82
  Manufacture of Foods 20.88 10.49 10.75 50.03 3.57 7.73 126927 97.63
  Manufacture of Beverage 26.41 17.00 16.57 52.49 2.49 9.02 147378 102.58
  Manufacture of Tobacco 61.82 55.71 56.11 44.8 1.42 15.08 710241 99.3
  Manufacture of  Textile 17.08 9.01 9.15 58.52 3.78 5.75 78446 98.47
  Manufacture of Textile Wearing Apparel,
   Footware, and Caps
20.12 8.66 8.9 55.7 3.56 6.13 60422 97.31
  Manufacture of Leather, Fur,
   Feather & Its Products
19.63 6.68 6.82 55.65 4.35 4.49 77947 97.92
  Processing of Timbers, Manufacture of Wood,
   Bamboo, Rattan, Palm, and Straw Products
26.10 9.10 9.37 51.1 5.58 6.59 94952 97.18
  Manufacture of Furniture 22.14 10.44 10.6 53.78 3.81 6.76 82723 98.44
  Manufacture of Paper and Paper Products 14.10 10.55 10.7 58.74 3.1 6.88 143714 98.58
  Printing, Reproduction of Recording Media 17.39 10.48 10.68 55.49 3.24 6.96 94944 98.15
  Manufacture of Articles for Culture,
   Education and Sport Activity
21.38 8.08 8.21 57.13 3.83 5.79 66058 98.42
  Processing of Petroleum, Coking,
   Processing of Nucleus Fuel
17.77 6.01 6.06 64.59 5.4 2.08 512238 99.12
  Manufacture of Chemical Raw Material and
   Chemical Products
19.49 10.37 10.58 57.01 3.73 7.83 194805 98.07
  Manufacture of Medicines 18.72 12.13 12.39 50.65 2.54 9.06 154696 97.95
  Manufacture of Chemical Fiber 1.99 2.15 2.24 64.46 1.89 -1.68 102572 95.86
  Manufacture of Rubber 17.20 8.10 8.26 60.77 3.56 5.99 143785 97.98
  Manufacture of Plastic 23.25 9.21 9.4 52.19 4.1 6.96 131623 97.97
  Manufacture of Nonmetallic Mineral Products 19.47 10.62 10.81 55.95 3.72 7.12 115097 98.28
  Manufacture and Processing of Ferrous Metals 14.50 9.22 9.33 68.41 3.18 5.21 306186 98.8
  Manufacture & Processing of Nonferrous Metals 20.68 11.61 11.73 52.46 3.52 9.75 292004 98.93
  Manufacture of Metal Products 19.95 9.29 9.66 54.78 3.46 6.61 131151 96.23
  Manufacture of General Purpose Machinery 21.82 10.17 10.42 56.59 3.16 7.19 131457 97.57
  Manufacture of Special Purpose Machinery 19.91 8.29 8.41 57.22 3.44 6.37 124716 98.56
  Manufacture of Transport Equipment 12.66 7.76 7.92 64.06 2.29 4.98 138075 97.93
  Manufacture of Electrical
   Machinery & Equipment
15.67 7.11 7.24 57.47 2.89 4.84 210642 98.22
  Manufacture of Communication Equipment,
   Computer and Other Electronic Equipment
16.26 5.51 5.58 53.36 4.17 3.66 198315 98.75
  Manufacture of Measuring Instrument and
   Machinery for Cultural Activity & Office Work
18.25 8.39 8.7 60.12 3.09 6.58 158851 96.48
  Manufacture of Artwork, Other Manufacture 22.63 8.70 8.87 52.34 4.21 5.67 71778 98.09
  Recycling and Disposal of Waste 58.78 12.02 12.1 43.54 9.64 8.88 290982 99.28
 Production and Supply of Electric
  Power  and Heat Power
9.28 11.52 11.54 63.03 3.22 5.36 180851 99.82
  Production and Supply of Electric
   Power and Heat Power
9.90 11.63 11.64 64.12 3.64 5.48 210433 99.9
  Production and Supply of Gas 7.58 12.58 12.55 45.51 1.94 5.34 102518 100.23
  Production and Supply of Water 1.52 5.61 5.86 56.89 0.59 0.22 44379 95.71